The below sizes are the dimensions for Shaka Wear SHBBJ.
Size Chart
| Chart | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| BODY LENGTH | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 35 | 36.5 | |
| BODY WIDTH | 20.5 | 22 | 23 | 24 | 26 | 28 | 30 | 32 | |
| SLEEVE LENGTH | 16.25 | 17.5 | 18.25 | 19 | 20.5 | 21.75 | 23.5 | 25.5 |
View larger
The below sizes are the dimensions for Shaka Wear SHBBJ.
| Chart | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| BODY LENGTH | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 35 | 36.5 | |
| BODY WIDTH | 20.5 | 22 | 23 | 24 | 26 | 28 | 30 | 32 | |
| SLEEVE LENGTH | 16.25 | 17.5 | 18.25 | 19 | 20.5 | 21.75 | 23.5 | 25.5 |
The below sizes are the dimensions for Shaka Wear SHBBJ.
| Chart | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| BODY LENGTH | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 35 | 36.5 | |
| BODY WIDTH | 20.5 | 22 | 23 | 24 | 26 | 28 | 30 | 32 | |
| SLEEVE LENGTH | 16.25 | 17.5 | 18.25 | 19 | 20.5 | 21.75 | 23.5 | 25.5 |
Features:
No customer reviews for the moment.
| Image | Color | 2XL | 3XL | 4XL | 5XL | L | M | S | XL |
|---|---|---|---|---|---|---|---|---|---|
WHITE
|
WHITE | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
HEATHER GREY
|
HEATHER GREY | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
BLACK
|
BLACK | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
RED
|
RED | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
ROYAL
|
ROYAL | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
NAVY
|
NAVY | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |