392A
New
Ladies' Ringspun Featherweight V-Neck T-Shirt
Features:
Size Chart:
XS | S | M | L | XL | 2XL | - | - | - | - | |
BODY LENGTH | 24.5 | 25 | 26 | 27 | 28 | 29.5 | - | - | - | - |
BODY WIDTH | 15.5 | 17 | 18 | 20 | 22 | 23 | - | - | - | - |
FULL BODY LENGTH | 24.5 | 25 | 26 | 27 | 28 | 29.5 | - | - | - | - |
NECK CIRCUMFERENCE | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
SLEEVE LENGTH | 6.5 | 6.5 | 7 | 8 | 8.5 | 9 | - | - | - | - |
No customer reviews for the moment.